| Package Summary | GridPlus GridServer |
|---|---|
| OS Choice* | Yes |
| Disk Space | 60 GB |
| RAM | 1024 MB |
| Monthly Data Transfer | 2000 GB |
| Processors | 1 |
| Network Cards | 1 |
| IP Addresses | 1 |
| Monthly Price | $279.95 |
| Setup Fee (waived with 1 Year or 2 Year subscription) | $125 |
| 1 Year Price (10% Savings) | $3023.46 |
| 2 Year Price (15% Savings) | $5710.98 |
| Compare All Plans | |
| Guarantees | GridPlus GridServer |
| Same Day Activation | Yes |
| 30-day Money Back Guarantee | Yes |
| 100% Uptime Guarantee | Yes |
| Compare All Plans | |
| Support & Reliability | GridPlus GridServer |
| 24x7 Support via Email, Live Chat, & Phone | Yes |
| Support Site w/Ticket Tracking | Yes |
| Incident Response Time | 30 min. |
| Documentation & Knowledge Base | Yes |
| Redundant Connections | Yes |
| 24x7 Network Monitoring | Yes |
| Compare All Plans | |
| Server Specifications | GridPlus GridServer |
| Redundant Host Servers w/ ESX | Yes |
| Complete VMware Feature Set | Yes |
| Gigabit Ethernet Connections | Yes |
| Redundant Disk Storage | Yes |
| Private Dedidcated Connection | Yes |
| Dedicated IP Address | Yes |
| Compare All Plans |
| Additional Options | Amount | Setup Fee | Price |
|---|---|---|---|
| Storage Space | 5 GB | $25.00 | $4.95/mo |
| RAM | 512 MB | $25.00 | $49.95/mo |
| Processor | 1 | $25.00 | $149.95/mo |
| NIC Card | 1 | $25.00 | $19.95/mo |
| Additional Services | Amount | Setup Fee | Price |
| Server Management | 1 | FREE | $49.95/mo. - See Note 1 |
| Backup Restoration | 1 | $29.95 | Per GB Fee |
| Data Backup Service | 1 | FREE | FREE - See Note 2 |
| * Plans include a choice of several Linux-based operating systems as well as
Windows 2003 or Windows 2008 Standard Edition at no additional cost. Other operating systems may
add incremental additional monthly fees depending upon licensing costs. 1. Management includes routine server maintenance only (Windows updates, drive defragmentation, etc). User management and other IT related services require a Managed Services Aggreement. 2. Backup service includes 30 restore points up to 100 GB of backup space per server. |
|||